Customer Survey – Parking Lots
| LOCATIONS | # OF VEHICLES | STONE BREAKS | FLOATER CRACKS | EDGE CRACKS | MISC | REPAIRS |
| Memphis, TN. | 350 | 169 | 9 | 36 | 4 | 18 |
| Warren, MI. | 400 | 190 | 8 | 42 | 9 | 2 |
| Las Vegas, NV. | 150 | 61 | 1 | 13 | 3 | N/A |
| Salt Lake City, UT. | 150 | 69 | 6 | 23 | 4 | N/A |
| Fairmont, MN. | 60 | 22 | 1 | 14 | 1 | N/A |
| Bloomington, IL. | 200 | 83 | 2 | 20 | 11 | 11 |
| North Platte, NE. | 500 | 247 | 25 | 114 | 9 | 13 |
| Grand Junction, CO. | 250 | 106 | 6 | 30 | 3 | 4 |
| Baton Rouge, LA | 450 | 417 | 6 | 103 | 4 | 11 |
| Shreveport, LA | 200 | 180 | 4 | 33 | 3 | 9 |
| Phoenix, AZ | 1209 | 236 | 15 | 88 | 11 | N/A |
| Mall of America, Minn.* | 1176 | 217 | 13 | 40 | 12 | N/A |
| Denver | 428 | 205 | 25 | 90 | 2 | N/A |
| Total | 5523 | 2202 | 121 | 646 | 76 | 68 |
| * This survey was conducted with Harmon AutoGlass in Minnesota. Findings might not accurately reflect the number of damages per vehicle in the local market because the Mall of America is a tourist attraction. However, the objective of that particular survey was to determine damage types and percentages, which are accurate. | ||||||
|
||||||
|
||||||
FACTS OBTAINED FROM OTHER SURVEYS
|
||||||
Visit EdgeGuard for More Details on Preventing Edge Cracks.
